E08-01 | K-8 Pilot Reading Program | $20,000 | |||
E08-02 | Counselors | $75,000 | |||
E08-03 | English Language Learners | $155,000 | |||
E08-04 | Articulated Language | $110,000 | |||
E08-05 | Making a Difference | $1,800 | |||
E08-06 | Gifted and Talented | $215,000 | |||
E08-07 | Staff Development | $62,557 | |||
E08-08 | Small Class Size | $800,000 | |||
E08-09-COM | SS Youth Orchestra | $20,000 | |||
E08-10-COM | Yampa Valley Science School | $16,643 | |||
$1,476,000 |
T08-01 | Staff | $389,741 | ||
T08-02 | Software | $166,243 | ||
T08-03 | Network | $120,000 | ||
T08-04 | Hardware/Replace | $424,516 | ||
T08-05 | Training | $49,500 | ||
T08-06 | Data Analysis | $20,000 | ||
T08-07 | Maintenance | $27,500 | ||
T08-08 | Marmot | $30,000 | ||
T08-09 | Student Information Systems | $25,000 | ||
T08-10 | Online Databases | $10,000 | ||
T08-11 | Small Grants | $7,500 | ||
$1,270,000 |