E09-1 | Small Class Size | $800,000 | |||
E09-2 | ESL Program | $155,000 | |||
E09-3 | Gifted and Talented Program | $215,000 | |||
E09-4 | Articulated Foreign Language Program | $110,000 | |||
E09-5 | Counselors | $75,000 | |||
E09-6 | Staff Training & Development | $62,500 | |||
E09-7 | Yampa Valley Science School | $25,000 | |||
E09-8 | Orchestra | $20,000 | |||
E09-9 | Partners | $50,000 | |||
E09-10 | Make A Difference | $1,800 | |||
$1,514,300 |
T09-01 | Staff | $439,741 | ||
T09-02 | Software | $161,796 | ||
T09-03 | Network | $108,000 | ||
T09-04 | Hardware/Replace | Marmot | $453,929 | |
T09-05 | Training | $44,500 | ||
T09-06 | Data Analysis | $20,000 | ||
T09-07 | Maintenance | $27,500 | ||
T09-08 | Marmot | $30,000 | ||
T09-09 | Student Information System | $25,000 | ||
T09-10 | Online Databases | $18,000 | ||
T09-11 | Small Grants | $10,000 | ||
T09-12 | Accelerated Reader | $5,000 | ||
T09-13 | Video Production | $5,000 | ||
$1,348,466 |