EE10-01-SS | Small Class Size | $800,000 | |||
EE10-02-SS | English Language Learners | $183,000 | |||
EE10-03-SS | Gifted & Talented Teachers | $155,000 | |||
EE10-04-SS | Elementary Spanish Program | $110,000 | |||
EE10-05-SS | Counselors | $75,000 | |||
EE10-06-H | Hayden MS Intervention Para | $21,846 | |||
EE10-07-H | Hayden ACUITY Testing | $9,813 | |||
EE10-08-SR | South Routt Curriculum Consultant | $15,000 | |||
EE10-09-COM | Partners Mentoring | $50,000 | |||
EE10-10-COM | Yampa Valley Science School | $35,000 | |||
EE10-11-COM | Community Cultivation | $5,000 | |||
EE10-12-SS | Staff Development | $50,000 | |||
$1,509,659 |
T10-01-SS | Staff/Software/Network/Hardware | $797,970 | ||
T10-02-SS | Marmot | $30,000 | ||
T10-03-SS | Maintenance | $27,500 | ||
T10-04-SS | Student Information System | $25,000 | ||
T10-05-SS | Training | $25,000 | ||
T10-06-SS | Data Analysis | $20,000 | ||
T10-07-SS | Online Database | $18,000 | ||
T10-08-SS | Video Production | $7,500 | ||
T10-09-SS | Accelerated Reader | $5,000 | ||
T10-10-H | Hayden Support Personnel | $49,839 | ||
T10-11-H | Hayden Subnet Internet Access | $15,377 | ||
T10-12-H | Hayden Standardized Software License | $8,814 | ||
T10-13-SR | South Routt PC Desktop Hardware | $53,000 | ||
T10-14-SR | South Routt Server Hardware | $5,000 | ||
T10-15-SR | South Routt PD Hardware | $15,236 | ||
T10-16-SR | South Routt Server Hardware | $988 | ||
$1,104,224 |