EE11-01-H | Hayden Intervention Support Specialist | $19,220 | |||
EE11-02-SR | South Routt Every Child a Writer | $20,130 | |||
EE11-03-SR | S. Routt Curriculum Mapping | $9,000 | |||
EE11-04-SS | Class Size Reduction | $624,000 | |||
EE11-05-SS | Staff Development | $40,000 | |||
EE11-06-SS | English Language Acquisition | $159,700 | |||
EE11-07-SS | Spanish Language Instruction | $100,000 | |||
EE11-08-SS | Counselors | $67,500 | |||
EE11-09-SS | Gifted and Talented | $131,500 | |||
EE11-10-COM | Yampa Valley Science School | $28,000 | |||
EE11-11-COM | School Based Mentors (Partners) | $50,000 | |||
EE11-12-COM | Yampatika No Child Left Inside | $4,950 | |||
$1,254,000 |
TC11-01-SS | Staff | $369,530 | ||
TC11-02-SS | Software | $116,070 | ||
TC11-03-SS | Network/Hardware | $172,700 | ||
TC11-04-SS | Marmot | $23,500 | ||
TC11-05-SS | Maintenance | $27,500 | ||
TC11-06-SS | Student Information System | $25,000 | ||
TC11-07-SS | Data Analysis | $18,000 | ||
TC11-08-SS | Online Database | $20,000 | ||
TC11-09-H | Hayden Support Personnel | $49,839 | ||
TC11-10-H | Hayden Smartboard | $7,404 | ||
TC11-11-H | Hayden Software License | $7,100 | ||
TC11-12-H | Hayden Desktop/Laptop Computers | $15,540 | ||
TC11-13-H | Hayden Reading Renaissance | $7,200 | ||
TC11-14-SR | South Routt Financial Software | $56,800 | ||
TC11-15-SR | South Routt Desktop Hardware | $30,000 | ||
TC11-16-H | Hayden Wi-Fi-Upgrade | |||
TC11-17-SS | SS/H/SR Innovation Grant | |||
$946,183 |